AMD detailed its FidelityFX Super Resolution 2.0 upscaling technology at GDC 2022 further explaining the underlying algorithms powering it. Like rival NVIDIA’s DLSS 2.x upscaler, FSR 2.0 is also a temporal upscaler (minus the machine learning) which takes in the depth, motion vectors, and color data as the input data points at the input resolution. It takes in 720p, 960p, and 1440p as the input resolutions for 1080p, 1440, and 4K outputs, respectively at the Quality preset.
FSR 2.0 Quality Mode | Description | Scale factor | Input resolution | Output resolution |
---|---|---|---|---|
Quality | “Quality” mode provides similar or better than native image quality with a projected significant performance gain. | 1.5x per dimension (2.25x area scale) (67% screen resolution) | 1280 x 720 1706 x 960 2293 x 960 2560 x 1440 | 1920 x 1080 2560 x 1440 3440 x 1440 3840 x 2160 |
Balanced | “Balanced” mode offers an ideal compromise between image quality and projected performance gains. | 1.7x per dimension (2.89x area scale) (59% screen resolution) | 1129 x 635 1506 x 847 2024 x 847 2259 x 1270 | 1920 x 1080 2560 x 1440 3440 x 1440 3840 x 2160 |
Performance | “Performance” mode provides image quality similar to native image quality with a projected major performance gain. | 2.0x per dimension (4x area scale) (50% screen resolution) | 960 x 540 1280 x 720 1720 x 720 1920 x 1080 | 1920 x 1080 2560 x 1440 3440 x 1440 3840 x 2160 |
At the Balanced preset, 635p, 847p, and 1270p are taken as the input resolutions for 1080p, 1440p, and 2160p, respectively. Lastly, at the Performance preset, 540p, 720p, and 1080p are taken as the inputs for 1080p, 1440p, and 2160p, respectively.
This means that, much like DLSS, implementing FSR 2.0 in games without motion vectors will be much harder. However, considering the popularity of temporal anti-aliasing, this is unlikely going to be an issue. Just like FSR 1.0, FSR 2.0 will be open source via the MIT license and will be available for developers as an intuitive easy-to-use API (with the source provided via a library) that supports DirectX 12 and Vulkan, and there will also be a plug-in for Unreal®Engine.
Target Upscaling Resolution | AMD Graphics Cards | NVIDIA® Graphics Cards |
---|---|---|
4K | Radeon™ RX 6700 XT Radeon™ RX 5700 (And above) | GeForce RTX™ 3070 GeForce RTX™ 2070 (And above) |
1440P | Radeon™ RX 6600 Radeon™ RX 5600 Radeon™ RX Vega Series (And above) | GeForce RTX™ 3060 GeForce RTX™ 2060 GeForce® GTX 1080 (And above) |
1080P | Radeon™ RX 6500 XT Radeon™ RX 590 (And above) | GeForce® GTX 16 Series GeForce® GTX 1070 (And above) |
The minimum recommended GPUs for FSR 2.0 include the Radeon RX 590 and GeForce GTX 1070 at 1080p, with 1440p and 4K requiring slightly higher-end cards. Considering the nature of the upscaler though, it should technically work on all GPUs, including integrated graphics solutions.