NVIDIA’s next-gen budget GPUs haven’t been received too well. First, the RTX 4070 and now the RTX 4060 Ti. The community thoroughly judged their high price tags and low gen-over-gen performance gains, with poor reviews from every corner. AMD managed to somewhat evade the onslaught by pricing the Radeon RX 7600 below the RTX 4060 Ti, but the two are in the same boat. The former packs an 8GB VRAM buffer and costs $257, while the latter is priced at $399 for the 8GB variant.
GPU | eBay Price | QTY Sold | Retail Price | Monthly Change | FPS/$ |
---|---|---|---|---|---|
GeForce RTX 4090 | $1,581 | 277 | $1,589 | -4.9% | 0.0959 |
GeForce RTX 4080 | $1,054 | 133 | $1,108 | -0.1% | 0.1353 |
GeForce RTX 4070 Ti | $785 | 104 | $790 | -2.0% | 0.1725 |
GeForce RTX 4070 | $611 | 106 | $585 | -16.8% | 0.2023 |
GeForce RTX 4060 Ti | $410 | 1 | $400 | — | 0.2481 |
GeForce RTX 3090 Ti | $951 | 122 | $1,595 | 0.4% | 0.1394 |
GeForce RTX 3090 | $771 | 914 | $1,249 | 1.7% | 0.1654 |
GeForce RTX 3080 Ti | $631 | 500 | $1,000 | -3.1% | 0.1995 |
GeForce RTX 3080 12GB | $526 | 56 | $1,050 | -12.8% | 0.2363 |
GeForce RTX 3080 | $458 | 1028 | $639 | -7.8% | 0.2601 |
GeForce RTX 3070 Ti | $394 | 414 | $490 | -8.8% | 0.2682 |
GeForce RTX 3070 | $318 | 1540 | $400 | -8.6% | 0.3157 |
GeForce RTX 3060 Ti | $293 | 1013 | $333 | -4.8% | 0.3152 |
GeForce RTX 3060 | $268 | 599 | $260 | -4.4% | 0.2723 |
GeForce RTX 3050 | $206 | 122 | $220 | -6.3% | 0.2515 |
Radeon RX 7900 XTX | $890 | 50 | $980 | -6.7% | 0.1657 |
Radeon RX 7900 XT | $718 | 37 | $780 | -5.3% | 0.1966 |
Radeon RX 7600 | — | 0 | $257 | — | — |
Radeon RX 6950 XT | $588 | 67 | $630 | -3.8% | 0.2310 |
Radeon RX 6900 XT | $512 | 124 | $780 | -5.8% | 0.2578 |
Radeon RX 6800 XT | $439 | 206 | $500 | -4.8% | 0.2904 |
Radeon RX 6800 | $377 | 151 | $490 | -5.7% | 0.3083 |
Radeon RX 6750 XT | $352 | 25 | $330 | 5.4% | 0.2965 |
Radeon RX 6700 XT | $278 | 596 | $310 | -4.4% | 0.3609 |
Radeon RX 6700 10GB | $231 | 8 | $279 | -18.1% | 0.3728 |
Radeon RX 6650 XT | $226 | 39 | $230 | -6.6% | 0.3538 |
Radeon RX 6600 XT | $192 | 308 | $230 | -7.8% | 0.4069 |
Radeon RX 6600 | $157 | 323 | $180 | -8.8% | 0.4279 |
Radeon RX 6500 XT | $110 | 34 | $147 | 7.3% | 0.2773 |
Radeon RX 6400 | $111 | 48 | $135 | -17.1% | 0.2181 |
Intel Arc A770 16GB | $315 | 36 | $390 | -2.2% | 0.2437 |
Intel Arc A770 8GB | – | 0 | $330 | — | – |
Intel Arc A750 | $218 | 16 | $240 | 3.3% | 0.3113 |
Intel Arc A380 | $122 | 3 | $140 | 3.5% | 0.2334 |
It’s worth noting that the RTX 4060 Ti is slightly faster than the Radeon RX 7600 and is based on an older process node with notably inferior ray-tracing performance. eBay sales numbers compiled by TomsHardware indicate that gamers are boycotting both 60/600 series cards. In fact, the RX 7600 couldn’t sell a single unit in May, while the RTX 4060 Ti managed to sell just one.
This data provides valuable insight into the goings of the graphics card market. NVIDIA’s last-generation RTX 30 series GPUs sold way more than any other lineup, GeForce or Radeon. The RTX 3070, RTX 3080, RTX 3060 Ti, and RTX 3090 lead the charts selling 1540, 1028, 1013, and 914 units in May 2023. Among the RTX 40 series, the RTX 4090 was the most popular, selling 277 units, followed by the RTX 4080 with 133.
On AMD’s end, the Radeon RX 6700 XT was the most popular GPU in May, selling 596 units. The RX 6600 and RX 6600 XT came in at #2 and #3 with sales figures of 323 and 308, respectively. The Radeon RX 7900 series isn’t doing so hot either. The RX 7900 XTX sold 50 units, while the 7900 XT sold 37 in May. Team Red is yet to roll out much of its midrange RDNA 3 offerings for desktops. The RX 7800/7700 series cards are yet to hit the DIY market. Going by existing numbers, the RX 7700/RX 7700 XT should take the lead in the future.