Colorful has launched its lineup of GeForce RTX 4070 Ti graphics cards featuring the Vulcan, Neptune, Advanced OC, Ultra White, and NB Series models. All the new COLORFUL GeForce RTX 4070 Ti Series graphics cards use PCIe 5.0 16-pin 12VHPWR connectors. These include the Vulcan, Neptune, Advanced, Ultra White, and NB Series models.
iGame GeForce RTX 4070 Ti Vulcan OC
The COLORFUL iGame GeForce RTX 4070 Ti Vulcan OC is the flagship with a factory overclock, a triple fan cooler, and the iGame Smart LCD. The display has a resolution of 800×216 – fully customizable via the iGame Center app to display real-time monitoring figures, custom images, GIFs, and others. The RTX 4070 Ti Vulcan also features COLORFUL’s signature One-Key Overclock button.
Specifications
Model | iGame GeForce® RTX 4070 Ti Vulcan OC |
CUDA Cores | 7680 |
Base Clock | 2310MHz |
Boost Clock | 2610MHz |
Boost Clock (OC) | 2775MHz |
Memory | 12GB |
Memory Type | GDDR6X |
Memory Bandwidth | 504 GB/s |
Power Connector | 1x 16PIN PCIe 12VHPWR |
Power Recommended | 750W or above |
Fans | 3 x 104mm |
Slots | 3X |
Dimension | 348.5mm (L) x 159.5mm (W) x 60.5mm (H) |
Display Output | 3x DisplayPort 1.4a 1x HDMI 2.1 |
iGame GeForce RTX 4070 Ti Neptune OC
The iGame GeForce RTX 4070 Ti Neptune uses the same copper water block and shroud design as the RTX 4090 and RTX 4080 Neptune models – a slim 2-slot form factor. The Neptune comes with two RGB light strips that run across the cover, customizable via the iGame Center app. The iGame GeForce RTX 4070 Ti uses a smaller 240mm radiator to fit compact gaming PC builds. The RTX 4070 Ti Neptune features the highest factory overclock out of the box in the series.
Specifications
Model | iGame GeForce RTX 4070 Ti Neptune OC |
CUDA Cores | 7680 |
Base Clock | 2310MHz |
Boost Clock | 2610MHz |
Boost Clock (OC) | 2790MHz |
Memory | 12GB |
Memory Type | GDDR6X |
Memory Bandwidth | 504 GB/s |
Power Connector | 1x 16PIN PCIe 12VHPWR |
Power Recommended | 750W or above |
Slots | 2X |
Card Dimension | 253.5mm (L) x 170.8mm (W) x 41.5mm (H) |
Radiator Size | 277.5mm (L) x 119.2mm (W) x 54.4mm (H) |
Tube Length | 420mm |
Display Output | 3x DisplayPort 1.4a 1x HDMI 2.1 |
iGame GeForce RTX 4070 Ti Advanced OC
COLORFUL iGame GeForce RTX 4070 Ti Advanced OC gets a facelift with its simpler and stealthier design while improving the boost over the previous generation and introducing the new Gravity Rim central fan design. It features the same new design seen on the RTX 4090 and 4080 Advanced OC models but in a thinner three-slot form factor. The Advanced OC uses two 100mm fans and a 96mm center fan. The graphics card features RGB lighting that is fully customizable using the iGame Center software.
Specifications
Model | iGame GeForce® RTX 4070 Ti Advanced OC |
CUDA Cores | 7680 |
Base Clock | 2310MHz |
Boost Clock | 2610MHz |
Boost Clock (OC) | 2760MHz |
Memory | 12GB |
Memory Type | GDDR6X |
Memory Bandwidth | 504 GB/s |
Power Connector | 1x 16PIN PCIe 12VHPWR |
Power Recommended | 750W or above |
Fans | 2x 100mm + 1x 96mm |
Slots | 3X |
Dimension | 344mm (L) x 150.2mm (W) x 60mm (H) |
Display Output | 3x DisplayPort 1.4a 1x HDMI 2.1 |
iGame GeForce RTX 4070 Ti Ultra W
The COLORFUL iGame GeForce RTX 4070 Ti Ultra W sports a colorful holographic retro design on the shroud with a new Retro RGB side panel and ULTRA branding. The RGB lighting is fully customizable using the iGame Center software. It features a large heatsink with six 6mm-thick copper heat pipes fitted with three 100mm cooling fans.
Specifications
Model | iGame GeForce RTX 4070 Ti Ultra W OC |
CUDA Cores | 7680 |
Base Clock | 2310MHz |
Boost Clock | 2610MHz |
Boost Clock (OC) | 2745MHz |
Memory: | 12GB |
Memory Type | GDDR6X |
Memory Bandwidth | 504 GB/s |
Power Connector | 1x 16PIN PCIe 12VHPWR |
Power Recommended | 750W or above |
Fans | 3 x 100mm |
Slots | 3X |
Dimension | 334.5mm (L) x 149.7mm (W) x 60.2mm (H) |
Display Output | 3x DisplayPort 1.4a 1x HDMI 2.1 |
COLORFUL GeForce RTX 4070 Ti NB EX-V
The COLORFUL GeForce RTX 4070 Ti NB EX adopts the previous generation design, a triple-fan cooler, and three 98mm fans – all of which feature an upgraded thicker fan blade design.
Specifications
Model | Colorful GeForce RTX 4070 Ti NB EX-V |
CUDA Cores | 7680 |
Base Clock | TBA |
Boost Clock | TBA |
Memory | 12GB |
Memory Type | GDDR6X |
Memory Bandwidth | 504 GB/s |
Power Connector | 1x 16PIN PCIe 12VHPWR |
Power Recommended | 750W or above |
Fans | 3x 98mm |
Slots | 3X |
Dimension | 326.5mm (L) x 149.7mm (W) x 60.2mm (H) |
Display Output | 3x DisplayPort 1.4a 1x HDMI 2.1 |
Pricing and Availability
The COLORFUL GeForce RTX 4070 Ti Series graphics cards will be shipping to partner retailers and online stores this Q1 2023. The MSRP for each model is as below:
- 4070 Ti Neptune $969
- 4070 Ti Vulcan $949
- 4070 Ti AD $899
- 4070 Ti Ultra W $849
- 4070 Ti NB EX $799