Intel will be announcing its 13th Gen Core processors on the 27th of September, followed by a retail launch on the 20th of October. The enthusiast class K series chips namely the i9-13900K/KF, i7-13700K/KF, and the i5-13600K/KF will be the first to be rolled out with the non-K mainstream offerings coming next year.
The lower-end Raptor Lake processors, including the Core i3-13100, i5-13400/F, i5-13500/F, i5-13600/F, i7-13700/F, and the i9-13900/F. The announcement for these chips will come somewhere between the 19th of Feb and the 18th of March (2023). The retail market rollout is supposedly planned for late Feb to late March, nearly half a later after the high-end offerings.
CPU Name | P-Core Count | E-Core Count | Threads | 1T P-Core Boost | 1T E-Core Boost | Cache | TDP |
---|---|---|---|---|---|---|---|
Intel Core i9-13900K | 8 | 16 | 32 | 5.8 GHz | 4.7 GHz | 68 MB | 125W |
Intel Core i9-13900KF | 8 | 16 | 32 | 5.8 GHz | 4.7 GHz | 68 MB | 125W |
Intel Core i9-13900 | 8 | 16 | 32 | TBD | TBD | 68 MB | 65W |
Intel Core i9-13900F | 8 | 16 | 32 | TBD | TBD | 68 MB | 65W |
Intel Core i7-13700K | 8 | 8 | 24 | 5.4 GHz | 4.3 GHz | 54 MB | 125W |
Intel Core i7-13700KF | 8 | 8 | 24 | 5.4 GHz | 4.3 GHz | 54 MB | 65W |
Intel Core i7-13700 | 8 | 8 | 24 | TBD | TBD | 54 MB | 65W |
Intel Core i7-13700F | 8 | 8 | 24 | TBD | TBD | 54 MB | 65W |
Intel Core i5-13600K | 6 | 8 | 20 | 5.2 GHz | 3.9 GHz | 44 MB | 125W |
Intel Core i5-13600KF | 6 | 8 | 20 | 5.2 GHz | 3.9 GHz | 44 MB | 65W |
Intel Core i5-13600 | 6 | 8 | 20 | TBD | TBD | 44 MB | 65W |
Intel Core i5-13500 | 6 | 8 | 20 | TBD | TBD | 32 MB | 65W |
Intel Core i5-13400 | 6 | 4 | 16 | TBD | TBD | 28 MB | 65W |
Intel Core i3-13100 | 4 | 0 | 8 | TBD | TBD | 12 MB | 65W |
Further reading:
- Intel Core i9-13900K @ 6.2GHz Beats the Ryzen 9 5950X by >60% in Both ST and MT Applications [Rumor]
- Intel Core i9-13900K to Feature Extreme Performance Mode with a PL2 Limit of 350W [Rumor]
- Intel 13th Gen Core i9-13900K Over 40% Faster than the AMD Ryzen 9 5950X in AoTS Game Benchmark
- Intel 13th Gen Raptor Lake CPUs Likely to Cost Nearly the Same as 12th Gen: Core i9-13900K Under $700?