The first (reliable) set of content creation benchmarks of the Core i7-12700K have surfaced, courtesy of Puget Systems (via: APISAK). The next-gen Core i7 part was paired with a Gigabyte Z690 motherboard and 128GB (4x32GB) of DDR4-3200 memory, as is the norm with high-end workstations. The benchmarks were run on Windows 11, making sure there weren’t any discrepancies regarding the core-to-core workload scheduling.
Comparing the Core i7-12700K against the AMD competition and its 11th Gen predecessor, the results are quite encouraging. The 12700K manages to beat the Ryzen 9 5900X (both 12-core SKUs) decisively while being 25% and 40% faster in After Effects and Photoshop, respectively.
The Core i7-12700K packs eight Golden Cove cores (performance) and four Gracemont (efficiency) cores. The former has a base clock of 3.6 GHz and a boost of 5.0 GHz (all-core boost of 4.7 GHz). The efficiency cores have a boost clock of 3.8 GHz (and an all-core boost of 3.6 GHz). The 12700K features 25MB of L3 cache and 1.25MB of L2 cache per Golden Cove core and 2MB for each Gracemont module.
CPU Name | P-Core Count | E-Core Count | P-Core Base/ Boost | P-Core Boost (All-Core) | E-Core Base/ Boost | E-Core Boost (All-Core) | L3 Cache | TDP (PL1) | TDP (PL2) |
---|---|---|---|---|---|---|---|---|---|
Core i9-12900K | 8 | 8 | 3.2 / 5.3 GHz | 5.0 GHz (All Core) | TBA / 3.9 GHz | 3.7 GHz (All Core) | 30 MB | 125W | 228W |
Core i9-12900 | 8 | 8 | 3.2 / 5.2 GHz | 4.9 GHz (All Core) | TBA | TBA | 30 MB | 65W | ~200W |
Core i9-12900T | 8 | 8 | TBA / 4.9 GHz | TBA | TBA | TBA | 30 MB | 35W | TBA |
Core i7-12700K | 8 | 4 | 3.6 / 5.0 GHz | 4.7 GHz (All Core) | TBA / 3.8 GHz | 3.6 GHz (All Core) | 25 MB | 125W | 228W |
Core i7-12700 | 8 | 4 | 3.6 / 4.9 GHz | 4.6 GHz (All Core) | TBA | TBA | 25 MB | 65W | ~200W |
Core i7-12700T | 8 | 4 | TBA / 4.7 GHz | TBA | TBA | TBA | 25 MB | 35W | TBA |
Core i5-12600K | 6 | 4 | 3.7 / 4.9 GHz | 4.5 GHz (All Core) | TBA / 3.6 GHz | 3.4 GHz (All Core) | 20 MB | 125W | 228W |
Core i5-12600 | 6 | 0 | 3.7 / 4.8 GHz | 4.4GHz (All Core) | TBA | TBA | 18 MB | 65W | ~200W |
Core i5-12600T | 6 | 0 | TBA / 4.6 GHz | TBA | TBA | TBA | 18 MB | 35W | TBA |
Core i5-12500T | 6 | 0 | TBA / 4.4 GHz | TBA | TBA | TBA | 18 MB | 35W | TBA |
Core i5-12400 | 6 | 0 | TBA | TBA | TBA | TBA | 18 MB | 65W | ~200W |
Core i5-12400T | 6 | 0 | TBA / 4.2 GHz | TBA | TBA | TBA | 18 MB | 35W | TBA |
Core i3-12200T | 4 | 0 | TBA / 4.2 GHz | TBA | TBA | TBA | 12 MB | 35W | TBA |
Core i3-12100T | 4 | 0 | TBA / 4.1 GHz | TBA | TBA | TBA | 12 MB | 35W | TBA |
The latest rumors on the street suggest that Intel will be launching its 12th Gen Alder Lake-S processors on the 4th of November. The next-generation lineup is expected to be revealed during an online event in late October. (From leaked benchmarks).
uArch | Golden Cove | Willow Cove | Gracemont | Tremont |
---|---|---|---|---|
L1 Data | 48 KiB /12-way | 48 KiB /12-way | 32 KiB /8-way | 32 KiB /8-way |
L1 Inst | 32 KiB /8-way | 32 KiB /12-way | 48 KiB /8-way | 32 KiB /8-way |
L2 | 1.25 MiB /10-way | 1.25 MiB /20-way | 2 MiB /16-way (per Module) | 1.5-4.5 MiB /12-way (per Module) |
L3 | 12 MiB /12-way (3 MiB per Core) | 12 MiB /12-way (3 MiB per Core) | 12 MiB /12-way (3 MiB per Module) | 4 MiB /16-way |
Related:
- Intel Golden Cove Core Architecture Deep Dive: Comparison Against Willow Cove and Zen 3