The first listings of Intel’s 13th Gen Core non-K processors have surfaced. Consisting of the 65W Core i3s, i5s, i7s, and i9s, these parts are aimed at the mainstream audience not interested in overclocking. Unlike their K counterparts, they feature a locked multiplier, with some room for BLCK tweaking. The lower-end SKUs are an Alder Lake refresh with the same 1MB L2 cache per core (and more P cores), while the higher-end Core i5s, i7s, and i9s feature the cache upgrade as well.
The Core i3s retain their core and cache configuration, while the i5s get twice as many E-cores. The 13400 gets 4E (+6P) cores, while the 13500 and 13600 get 8E (+6P) cores. The 13700 and 13900 are identical to their K variants, ignoring the lower boost clocks and TDPs.
CPU Name | P-Core Count | E-Core Count | Threads | 1T P-Core Boost | 1T E-Core Boost | Cache | TDP |
---|---|---|---|---|---|---|---|
Intel Core i9-13900K | 8 | 16 | 32 | 5.8 GHz | 4.7 GHz | 68 MB | 125W |
Intel Core i9-13900KF | 8 | 16 | 32 | 5.8 GHz | 4.7 GHz | 68 MB | 125W |
Intel Core i9-13900 | 8 | 16 | 32 | TBD | TBD | 68 MB | 65W |
Intel Core i9-13900F | 8 | 16 | 32 | TBD | TBD | 68 MB | 65W |
Intel Core i7-13700K | 8 | 8 | 24 | 5.4 GHz | 4.3 GHz | 54 MB | 125W |
Intel Core i7-13700KF | 8 | 8 | 24 | 5.4 GHz | 4.3 GHz | 54 MB | 65W |
Intel Core i7-13700 | 8 | 8 | 24 | TBD | TBD | 54 MB | 65W |
Intel Core i7-13700F | 8 | 8 | 24 | TBD | TBD | 54 MB | 65W |
Intel Core i5-13600K | 6 | 8 | 20 | 5.2 GHz | 3.9 GHz | 44 MB | 125W |
Intel Core i5-13600KF | 6 | 8 | 20 | 5.2 GHz | 3.9 GHz | 44 MB | 65W |
Intel Core i5-13600 | 6 | 8 | 20 | TBD | TBD | 44 MB | 65W |
Intel Core i5-13500 | 6 | 8 | 20 | TBD | TBD | 32 MB | 65W |
Intel Core i5-13400 | 6 | 4 | 16 | TBD | TBD | 28 MB | 65W |
Intel Core i3-13100 | 4 | 0 | 8 | TBD | TBD | 12 MB | 65W |
These figures indicate that the Core i5-13400 and 13500 will cost the same as their 12th Gen predecessors, with price tags of $300 and $330, respectively. The Core i7-13700 and 13900 may get pricer by $50 to $75 to accommodate the lower margins.
The Core i9-13900KS has been listed as well. With a price tag of over $700, this 24-core chip will feature a peak single-core boost of 6GHz, a first for the industry.
Source: Momomo_us