NVIDIA will launch the “un-launched” RTX 4080 12GB as the 4070 Ti, following an offline CES 2023 early next year. Based on the AD104 graphics core, the high-end Lovelace GPU will feature 7,680 FP32 cores across 60 SMs paired with 12GB GDDR6X memory and a 192-bit bus. The graphics memory will be clocked at 21Gbps, resulting in a peak bandwidth of 504GB/s, backed by 48MB of L2 cache. In addition, the shaders on the RTX 4070 Ti will be clocked higher than the 4090, pushing 2.6GHz under load.
GPU | GeForce RTX 4090 | GeForce RTX 4080 16G | RTX 4070 | GeForce RTX 3090 Ti | |
---|---|---|---|---|---|
GPU Name | AD102 | AD103 | AD104 | AD104 | GA102 |
SMs | 128 | 76 | 60 | 46 | 80 |
FP32 Cores | 16384 | 9728 | 7680 | 5888 | 10240 |
TMUs/ROPs | 512 / 176 | 320 / 112 | 240 / 80 | 184/64 | 320 / 112 |
Tensor/RT Cores | 512 / 128 | 304 / 76 | 240 / 60 | 184/46 | 320 / 80 |
Base Clock | 2230 MHz | 2210 MHz | 2310 MHz | 1365 MHz | |
Boost Clock | 2520 MHz | 2510 MHz | 2610 MHz | 1665 MHz | |
Memory Buffer | 24 GB G6X | 16 GB G6X | 12 GB G6X | 12GB G6X | 24 GB G6X |
Bus | 384-bit | 256-bit | 192-bit | 192-bit | 384-bit |
Memory Speed | 21Gbps | 23Gbps | 21Gbps | 21Gbps | 19Gbps |
Bandwidth | 1008 GB/s | 736 GB/s | 504 GB/s | 504GB/s | 912 Gbps |
L2 Cache | 72MB | 64MB | 48MB | 36MB | 6MB |
TBP | 450W | 320W | 285W | 250W | 350W |
MSRP | $1599 | $1199 | $899 | $649? | $1199 |
Launch | Oct 2022 | Nov 2022 | 5th Jan 2023 | 3rd June 2021 |
Offering roughly the same levels of gaming performance as the RTX 3090 Ti (higher RT) for $799-899, the 4070 Ti manages the feat at a TBP of just 285W. The availability starts on 5th January, so the official announcement will probably come either during or shortly after the event.
Source: