NVIDIA has allegedly scrapped the original variant of the GeForce RTX 4070. Like the RTX 4070 Ti (formerly the RTX 4080 12GB), it is based on the AD104 core. It will feature 7,160 FP32 FP32 cores across 56 SMs and will be paired with 12GB of GDDR6X memory across a 192-bit bus. The graphics core will be clocked around 2.3GHz with a boost of 2.6GHz. The memory will run at 21Gbps with a 48MB L2 cache buffer, resulting in an external bandwidth of 504 GB/s and a much higher internal throughput.
GPU | GeForce RTX 4090 | GeForce RTX 4080 16G | RTX 4070 | GeForce RTX 3090 Ti | |
---|---|---|---|---|---|
GPU Name | AD102 | AD103 | AD104 | AD104 | GA102 |
SMs | 128 | 76 | 60 | 46 | 80 |
FP32 Cores | 16384 | 9728 | 7680 | 5888 | 10240 |
TMUs/ROPs | 512 / 176 | 320 / 112 | 240 / 80 | 184/64 | 320 / 112 |
Tensor/RT Cores | 512 / 128 | 304 / 76 | 240 / 60 | 184/46 | 320 / 80 |
Base Clock | 2230 MHz | 2210 MHz | 2310 MHz | 1365 MHz | |
Boost Clock | 2520 MHz | 2510 MHz | 2610 MHz | 1665 MHz | |
Memory Buffer | 24 GB G6X | 16 GB G6X | 12 GB G6X | 12GB G6X | 24 GB G6X |
Bus | 384-bit | 256-bit | 192-bit | 192-bit | 384-bit |
Memory Speed | 21Gbps | 23Gbps | 21Gbps | 21Gbps | 19Gbps |
Bandwidth | 1008 GB/s | 736 GB/s | 504 GB/s | 504GB/s | 912 Gbps |
L2 Cache | 72MB | 64MB | 48MB | 36MB | 6MB |
TBP | 450W | 320W | 285W | 250W | 350W |
MSRP | $1599 | $1199 | $899 | $649? | $1199 |
Launch | Oct 2022 | Nov 2022 | 5th Jan 2023 | 3rd June 2021 |
According to Kopite7kimi, the original RTX 4070 was based on the AD104-275 core but has been scrapped. I’d say we’re getting a wider GPU based on the AD104 die with the same 12GB GDDR6X memory and 192-bit bus, but it’ll all be up in the air now.
Anyway, the GeForce RTX 4070 Ti will be announced at CES next month, followed by a Jan 5th launch. The RTX 4070 should land a month or two after, most likely in early March, with a price of $799.